I began this blog exactly 4 years ago for several reasons: to 1) improve my writing (fail), 2) increase my retention of the films I watch (win), and 3) chronicle every movie I watch from that point until the end of my days.
It seemed appropriate to begin with something I had always wanted to do - watch 31 horror movies in the 31 days of October. Year 1 - I barely made it, years 2 & 3 - I failed miserably, last year started off strong and then life got in the way. This year there's nothing stopping me, I'm filled with gusto and I'm going to shoot for 50 horror flicks this month, most of which I've never seen and have been on my watch list for a very long time. It's time to play catch up.
1) Grey Knight (1993) (5/10)
2) Island of Death (1977) (6/10)
3) Dawn of the Dead (1978) (9/10)
4) From Dusk Till Dawn (1996) (8/10)
5) Dark Remains (2005) (4/10)
6) The Raven (1935) (8/10)
7) The Devil Commands (1941) (5.5/10)
8) Arnold (1973) (5/10)
9) 28 Days Later (2002) (8/10)
10) Cabin Fever (2002) (7/10)
11) Aswang (1994) (4/10)
12) Phantasm 2 (1988) (6/10)
13) Audrey Rose (1977) (5.5/10)
14) The Baby (1973) (5/10)
15) The Suckling (1990) (5.5/10)
16) Asylum of Satan (1972) (3/10)
17) Satan's Children (1975) (5.5/10)
18) Friday the 13th Part VII: The New Blood (1988) (6.5/10)
19) The Slumber Party Massacre (1982) (8.5/10)
20) Autopsy (1975) (7/10)
21) The Being (1983) (7/10)
22) The Aztec Mummy (1957) (4/10)
23) Red State (2011) (8.5/11)
24) The Gate (1987) (6.5/10)
25) Blood from the Mummy's Tomb (1971) (5.5/10)
26) Baron Blood (1972) (5/10)
27) The Beauties and the Beast (1974)
28) House of Mystery (1934) (6/10)
29) Ghost Ship (1952) (5/10)
30) The Evil Dead (1981) (10/10)
31) Strangler of the Swamp (1942) (6/10)
32) Children Shouldn't Play with Dead Things (1973) (6/10)
33) The Mummy (1932) (7.5/10)
34) Night of the Eagle (1962) (8/10)
35) Axe (1977) (4/10)
36) The Serpent and the Rainbow (1988) (6/10)
37) Black Magic (1975) (6.5/10)
38) Ginger Snaps 2: Unleashed (2004) (6.5/10)
39) The Texas Chainsaw Massacre 2 (1986) (3/10)
40) Baby Blood (1990) (6.5/10)
41) The Awful Dr. Orloff (1962) (6.5/10)
42) Nosferatu the Vampyre (1979) (9.5/10)
43) The Amityville Horror (1979) (6.5/10)
44) Vampire Happening (1971) (3/10)
45) Brain Damage (1988) (5.5/10)
46) Friday the 13th Part VIII: Jason Takes Manhattan (1989) (5.5/10)
47) Zombi 3 (1988) (5.5/10)
48) Zombie Lake (1981) (3/10)
49) Dead Alive (1992) (7.5/10)
50) Captain Kronos: Vampire Hunter (1974) (8/10)
51) The Mummy's Hand (1940) (5.5/10)
52) Child's Play (1988) (7.5/10)
53) Zombie 4 (1988) (4/10)
54) Black Devil Doll from Hell (1984) (6/10)
55) Black Devil Doll (2007) (5/10)
56) The Mummy's Tomb (1942) (5.5/10)
57) The Vault of Horror (1973) (8/10)
58) Burnt Offerings (1976) (5.5/10)
59) Zeder (1983) (5.5/10)
60) Zombie 5 (1987) (3/10)
61) Barn of the Naked Dead (1974) (3/10)
62) Zombi Holocaust (1980) (6.5/10)
63) The Rape of the Vampire (1968) (4/10)
64) Army of Darkness (1992) (8/10)
65) Wrong Turn (2003) (6.5/10)
66) House (1986) (6/10)
67) Night of the Creeps (1986) (8/10)
68) The Mummy's Ghost (1944) (5/10)
69) The Mummy's Curse (1944) (5/10)
70) Invasion of the Body Snatchers (1978) (8.5/10)
UPDATE: I made it and in spades. 70 horror flicks in 31 days. Damn, that was a lot of horror. Most of these were new to me, some I'll gladly watch again and some I'd like to erase. That's the joy of doing these sorts of things I guess. Last year I tore through the entire Universal Legacy Series WOLFMAN set; this year it was THE MUMMY. Woof. I think next year I'll hit the FRANKENSTEIN set. I hope those turn out better.
DWRAYGER DUNGEON - "R.I.P." (2007 - 2022)
2 years ago
No comments:
Post a Comment